Prague flights from Cork
Fairytale bridges, castle views and Europe's best beer.
Direct returns from €86 per person on our latest scan. We scan real fares for weekend breaks and one-week holidays to Prague.
Open the Prague deal — live prices, hotels & costs →Routes from Cork and Dublin
Cork
The latest scan stored Aer Lingus returns from Cork, departing on Thursday and Sunday, on 3-night and 7-night trips.
Dublin
The latest scan stored Ryanair returns from Dublin, departing on Tuesday, Friday and Saturday, on 2-night and 7-night trips.
Weekend or one week
This scan prices two trip lengths. A weekend is 2 or 3 nights and leaves on Thursday, Friday or Saturday. A week is 6, 7 or 8 nights, and 7 nights is preferred. A date is listed only when a real return fare came back for one of those shapes.
The latest scan stored weekend trips from Cork, departing on Thursday, on 3-night trips. The latest scan stored one-week trips from Cork, departing on Sunday, on 7-night trips.
The latest scan stored weekend trips from Dublin, departing on Friday and Saturday, on 2-night trips. The latest scan stored one-week trips from Dublin, departing on Tuesday and Saturday, on 7-night trips.
Every scanned date for Prague
| From | Trip | Dates | Per person | Airline |
|---|---|---|---|---|
| Cork | Weekend | Thu 26 Nov → Sun 29 Nov · 3n | €492 | Aer Lingus |
| Dublin | Weekend | Fri 27 Nov → Sun 29 Nov · 2n | €426 | Ryanair |
| Dublin | Week | Sat 28 Nov → Sat 5 Dec · 7n | €185 | Ryanair |
| Cork | Week | Sun 29 Nov → Sun 6 Dec · 7n | €788 | Aer Lingus |
| Cork | Weekend | Thu 3 Dec → Sun 6 Dec · 3n | €642 | Aer Lingus |
| Dublin | Weekend | Fri 4 Dec → Sun 6 Dec · 2n | €384 | Ryanair |
| Cork | Week | Sun 6 Dec → Sun 13 Dec · 7n | €658 | Aer Lingus |
| Dublin | Week | Tue 8 Dec → Tue 15 Dec · 7n | €198 💡 | Ryanair |
| Cork | Weekend | Thu 10 Dec → Sun 13 Dec · 3n | €487 | Aer Lingus |
| Dublin | Weekend | Fri 11 Dec → Sun 13 Dec · 2n | €334 | Ryanair |
| Cork | Week | Sun 13 Dec → Sun 20 Dec · 7n | €568 | Aer Lingus |
| Dublin | Week | Tue 15 Dec → Tue 22 Dec · 7n | €104 💡 | Ryanair |
| Cork | Weekend | Thu 17 Dec → Sun 20 Dec · 3n | €441 | Aer Lingus |
| Dublin | Weekend | Fri 18 Dec → Sun 20 Dec · 2n | €221 | Ryanair |
| Cork | Week | Sun 20 Dec → Sun 27 Dec · 7n | €357 | Aer Lingus |
| Dublin | Week | Tue 22 Dec → Tue 29 Dec · 7n | €165 💡 | Ryanair |
| Cork | Weekend | Thu 24 Dec → Sun 27 Dec · 3n | €202 | Aer Lingus |
| Dublin | Weekend | Sat 26 Dec → Mon 28 Dec · 2n | €170 | Ryanair |
| Dublin | Week | Sat 26 Dec → Sat 2 Jan · 7n | €377 | Ryanair |
| Cork | Week | Sun 27 Dec → Sun 3 Jan · 7n | €465 | Aer Lingus |
| Cork | Weekend | Thu 31 Dec → Sun 3 Jan · 3n | €1605 | Aer Lingus |
| Dublin | Weekend | Fri 1 Jan → Sun 3 Jan · 2n | €289 | Ryanair |
| Dublin | Week | Sat 2 Jan → Sat 9 Jan · 7n | €229 | Ryanair |
| Cork | Week | Sun 3 Jan → Sun 10 Jan · 7n | €441 | Aer Lingus |
| Cork | Weekend | Thu 7 Jan → Sun 10 Jan · 3n | €249 | Aer Lingus |
| Dublin | Weekend | Fri 8 Jan → Sun 10 Jan · 2n | €191 | Ryanair |
| Dublin | Week | Sat 9 Jan → Sat 16 Jan · 7n | €125 | Ryanair |
| Cork | Week | Sun 10 Jan → Sun 17 Jan · 7n | €166 | Aer Lingus |
| Cork | Weekend | Thu 14 Jan → Sun 17 Jan · 3n | €220 | Aer Lingus |
| Dublin | Weekend | Fri 15 Jan → Sun 17 Jan · 2n | €224 | Ryanair |
| Dublin | Week | Sat 16 Jan → Sat 23 Jan · 7n | €86 | Ryanair |
| Cork | Week | Sun 17 Jan → Sun 24 Jan · 7n | €142 | Aer Lingus |
| Dublin | Week | Sat 23 Jan → Sat 30 Jan · 7n | €132 | Ryanair |
| Cork | Week | Sun 24 Jan → Sun 31 Jan · 7n | €166 | Aer Lingus |
| Dublin | Week | Sat 30 Jan → Sat 6 Feb · 7n | €138 | Ryanair |
| Cork | Week | Sun 31 Jan → Sun 7 Feb · 7n | €178 | Aer Lingus |
Direct flights only · prices per person, return · last scanned Thu 19 Nov · 💡 = midweek saver
Good to know
How much are flights to Prague from Ireland right now?
The cheapest direct return we found on our latest scan is €86 per person. Prices refresh automatically every few days.
Which airlines did the latest scan store for Prague?
Aer Lingus and Ryanair are the airlines on the stored fares. That is who came back in the scan, not a full timetable.
What's the best way to find cheap dates for Prague?
Open the trip planner on our homepage — it uses the same scanned fares and builds the trip around the date you pick.
What trip lengths does this scan search for Prague?
This scan prices two trip lengths. A weekend is 2 or 3 nights and leaves on Thursday, Friday or Saturday. A week is 6, 7 or 8 nights, and 7 nights is preferred. A date is listed only when a real return fare came back for one of those shapes.
More destinations
Berlin · Munich · Vienna · Budapest · all deals →